Usurp, by the numbers.
Public activity. Real confirmed bids. Nothing padded.
1Total listings
$1Confirmed bid volume
57Tracked outbound clicks
$1Leading bid
Confirmed bid volume
$0 in the last 30 days · UTCNo confirmed bids in this period.
The chart will grow with the board.2026-09-172026-10-16
Select a day to inspect its volume.
View daily data
| Date (UTC) | Bid volume | Bids |
|---|---|---|
| 2026-09-17 | $0 | 0 |
| 2026-09-18 | $0 | 0 |
| 2026-09-19 | $0 | 0 |
| 2026-09-20 | $0 | 0 |
| 2026-09-21 | $0 | 0 |
| 2026-09-22 | $0 | 0 |
| 2026-09-23 | $0 | 0 |
| 2026-09-24 | $0 | 0 |
| 2026-09-25 | $0 | 0 |
| 2026-09-26 | $0 | 0 |
| 2026-09-27 | $0 | 0 |
| 2026-09-28 | $0 | 0 |
| 2026-09-29 | $0 | 0 |
| 2026-09-30 | $0 | 0 |
| 2026-10-01 | $0 | 0 |
| 2026-10-02 | $0 | 0 |
| 2026-10-03 | $0 | 0 |
| 2026-10-04 | $0 | 0 |
| 2026-10-05 | $0 | 0 |
| 2026-10-06 | $0 | 0 |
| 2026-10-07 | $0 | 0 |
| 2026-10-08 | $0 | 0 |
| 2026-10-09 | $0 | 0 |
| 2026-10-10 | $0 | 0 |
| 2026-10-11 | $0 | 0 |
| 2026-10-12 | $0 | 0 |
| 2026-10-13 | $0 | 0 |
| 2026-10-14 | $0 | 0 |
| 2026-10-15 | $0 | 0 |
| 2026-10-16 | $0 | 0 |
Where the board is growing
- General(1)$1
What these numbers mean
Bid volume counts confirmed charges, including only the difference when a listing raises. It is not profit or revenue after fees, refunds and taxes.
Visitors are browser sessions, not verified people. Clicks count tracked outbound requests and may include repeat clicks. Current board: season 1.
Live activityconfirmed bids
- Ggetsubnuke.com→ #1 · $1
Updates every 30 seconds while visible.